Size Chart
Boys
Size | Kurta | Bandi | Pant Length | Chest | Waist | Shirt length | Shorts length |
Sleeve |
0 - 1 | 17 | 12 | 17 | 22 | 21 | 17 | 8 | 11 |
1 - 2 | 18 | 13 | 19 | 23 | 22 | 18 | 9 | 12 |
2 - 3 | 20 | 14 | 21 | 24 | 23 | 20 | 10 | 13 |
3 - 4 | 21 | 15 | 22 | 25 | 24 | 21 | 11 | 14 |
4 - 5 | 23 | 16 | 24 | 26 | 25 | 23 | 12 | 15 |
5 - 6 | 24 | 17 | 26 | 28 | 27 | 24 | 13 | 16 |
6 - 7 | 26 | 18 | 28 | 29 | 28 | 26 | 14 | 17 |
7 - 8 | 28 | 19 | 30 | 30 | 29 | 28 | 15 | 18 |
8 - 9 | 30 | 20 | 32 | 32 | 31 | 30 | 16 | 19 |
9 - 10 | 32 | 21 | 34 | 34 | 32 | 32 | 17 | 20 |
Girls
Size | Skirt | Top | Chest | Waist | Frock length |
0 - 1 | 17 | 8 | 21 | 20 | 15 |
1 - 2 | 19 | 9 | 22 | 21 | 17 |
2 - 3 | 20 | 10 | 23 | 22 | 19 |
3 - 4 | 21 | 11 | 24 | 23 | 21 |
4 - 5 | 23 | 12 | 24.5 | 23.5 | 23 |
5 - 6 | 25 | 12 | 25 | 24 | 25 |
6 - 7 | 27 | 13 | 26 | 25 | 27 |
7 - 8 | 29 | 13 | 26.5 | 26 | 29 |
8 - 9 | 31 | 14 | 27 | 26 | 31 |
9 - 10 | 33 | 14 | 27.5 | 26.5 | 33 |